Welcome to South Africa Prepaid Credit Cards! Get detailed information about prepaid credit cards in South Africa.

click header to sort
Name Card View Rank Type Brand Card Fee Load Min Load Max Max Balance Reload Fee ATM Fee Monthly Fee
ABSA Co-branded Non-reloadable Prepaid Cards5.53 Non-Reloadable Visa0.00 0 25,000 25,000 0.00 0.00 0.00
ABSA Commercial Prepaid Card5.80 Reloadable Visa0.00 0 25,000 25,000 0.00 0.00 0.00
ABSA Generic Reloadable Prepaid Cards7.49 Reloadable Visa0.00 0 25,000 25,000 0.00 0.00 0.00
Bidvest Rand Card5.55 Reloadable Visa0.00 30 0 125,000 0.00 5.00 30.00
Co-branded Reloadable Prepaid Card4.91 Reloadable Visa0.00 0 25,000 25,000 0.00 0.00 0.00
Draw Card Gift card4.04 Reloadable Visa0.00 0 0 0 0.00 0.00 0.00
Draw Card Insurance Claims Cards4.07 Reloadable Visa0.00 0 0 0 0.00 0.00 0.00
Draw Card Loyalty Cards4.22 Reloadable Visa0.00 0 0 0 0.00 0.00 0.00
Draw Card Prezzy cards3.99 Reloadable Visa0.00 0 0 0 0.00 0.00 0.00
Draw Card Reload Mobile Money4.48 Reloadable Visa0.00 500 0 0 0.00 0.00 0.00
Draw Card Visa loan & payroll cards4.08 Reloadable Visa0.00 0 0 0 0.00 0.00 0.00
Nedbank Prepaid Card11.14 Reloadable Visa30.00 0 0 0 0.00 0.00 0.00
Nedbank Visa 2010 FIFA World Cup Prepaid Card5.15 Reloadable Visa30.00 0 0 0 0.00 0.00 0.00
South Africa Travel Money Cards4.64 Reloadable Mastercard and Visa0.00 0 0 0 0.00 0.00 0.00
South African Rand Mastercard4.53 Reloadable Mastercard0.00 0 0 0 0.00 0.00 0.00
Standard Bank Gift Card4.79 Non-Reloadable Mastercard and Visa0.00 50 2,500 2,500 0.00 0.00 0.00
Standard Bank Incentive Cards4.49 Non-Reloadable Mastercard and Visa0.00 50 5,000 5,000 0.00 0.00 0.00
Standard Bank Pay Card6.07 Reloadable Mastercard and Visa0.00 5,000 25,000 25,000 0.00 0.00 0.00
Vcpay Mastercard5.02 Reloadable Mastercard0.00 0 0 0 0.00 0.00 0.00

Compare card details. Sort cards by their features. Click the card name to view additional details and link to the card's website. Our special 'Card View Rank' measures visitor interest in a card. A larger rank number indicates more interest in the card.

All amounts are in South African Rand

South Africa card counts

  • Brand:
  • Mastercard - 2
  • Mastercard and Visa - 4
  • Visa - 13
  • Reload allowed:
  • Non-Reloadable - 3
  • Reloadable - 16
  • Card issuer:
  • ABSA - 4
  • Bidvest Bank - 1
  • Draw card - 6
  • Nedbank - 2
  • Prepaid Financial Services - 2
  • Standard Bank - 3
  • Vcpay - 1

Copyright 2024 saprepaidcreditcards.com

Certified